Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Penn State Schuylkil | W | 6-5 | 6-7-1 | / | 5-7-0 | 7 | 1-0-0 | 0-0-0 | C. Cherry (W 9-0) | 0 | 2:24 | ||
| 5/13/2025 | APPRENTICE | W | 1-0 | 1-6-1 | / | 0-2-1 | (8) | 2-0-0 | 0-0-0 | C. Hopp (W 2-0) | 0 | 2:43 | |||
| 5/14/2025 | SALEM UNIVERSITY | 6-13 | L | 6-15-3 | / | 13-15-0 | 7 | 2-1-0 | 0-0-0 | J. Romano (L 2-1) | 0 | 2:44 | |||
| 5/15/2025 | at | Penn State Mont Alto | 9-11 | L | 9-13-0 | / | 11-13-1 | 7 | 2-2-0 | 0-0-0 | C. Hopp (L 2-1) | 0 | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| G. Lillard | .643 | 4-4 | 14 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .857 | 1 | 0 | 1 | 1 | .667 | 0 | 0 | 1-1 | 25 | 1 | 0 | 1.000 |
| C. Bodtorf | .500 | 4-4 | 14 | 4 | 7 | 1 | 1 | 0 | 2 | 10 | .714 | 3 | 0 | 1 | 0 | .588 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
| B. Corter | .455 | 4-3 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 2 | 0 | 1 | 1 | .538 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| B. Dobson | .364 | 4-4 | 11 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | .818 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 1-3 | 9 | 1 | 0 | 1.000 |
| I. Tiracorda | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 4 | 1 | .400 | 0 | 1 | 2-2 | 8 | 0 | 0 | 1.000 |
| K. Elensky | .308 | 4-4 | 13 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 4 | 0 | 3 | 0 | .471 | 0 | 0 | 1-1 | 3 | 6 | 1 | .900 |
| A. Gavlock | .273 | 4-4 | 11 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .455 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 0-2 | 4 | 4 | 1 | .889 |
| J. Sikora | .200 | 4-3 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| C. Slaugenho | .333 | 3-1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| N. Cagliola | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| A. Miller | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| C. Hopp | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| C. Bloom | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| T. Kephart | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| E. Olinger | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Totals | .357 | 4-4 | 115 | 22 | 41 | 9 | 1 | 2 | 22 | 58 | .504 | 18 | 2 | 20 | 3 | .449 | 1 | 1 | 5-9 | 84 | 29 | 5 | .958 |
| Opponents | .316 | 4-4 | 117 | 29 | 37 | 4 | 0 | 4 | 26 | 53 | .453 | 26 | 7 | 24 | 1 | .461 | 2 | 1 | 5-5 | 82 | 27 | 2 | .982 |
| LOB - Team (31), Opp (41). DPs turned - Team (2), Opp (3). IBB - Team (1), I. Tiracorda 1, Opp (3). Picked off - B. Dobson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| T. Boland | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 6.1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 19 | .053 | 0 | 0 | 0 | 0 | 1 |
| J. Tettis | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| A. Shoup | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| A. Mitchell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| H. Rumsky | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 |
| T. Keister | 4.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| C. Cherry | 7.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 5 | 1 | 5 | 2 | 0 | 1 | 22 | .318 | 0 | 3 | 0 | 0 | 0 |
| C. Hopp | 7.00 | 1-1 | 2-0 | 0 | 0/1 | 0 | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 2 | 0 |
| J. Romano | 7.64 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 |
| Z. Tiracorda | 7.88 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 7 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 13 | .538 | 1 | 1 | 0 | 0 | 0 |
| J. Ross | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
| E. Olinger | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| M. Welshans | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.75 | 2-2 | 4-4 | 0 | 1/1 | 1 | 28.0 | 37 | 29 | 27 | 26 | 24 | 4 | 0 | 4 | 117 | .316 | 3 | 7 | 0 | 2 | 1 |
| Opponents | 4.87 | 2-2 | 4-4 | 0 | 0/0 | 0 | 27.1 | 41 | 22 | 19 | 18 | 20 | 9 | 1 | 2 | 115 | .357 | 3 | 2 | 0 | 1 | 1 |
| PB - Team (0), Opp (3). Pickoffs - Team (1), T. Boland 1, Opp (1). SBA/ATT - G. Lillard (5-5), T. Boland (2-2), T. Keister (1-1), E. Olinger (1-1), J. Ross (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| G. Lillard | 26 | 25 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| J. Sikora | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Dobson | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Cagliola | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| I. Tiracorda | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Corter | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Boland | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| J. Romano | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Tettis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Shoup | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Elensky | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Gavlock | 9 | 4 | 4 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| C. Bodtorf | 17 | 5 | 10 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| E. Olinger | 5 | 4 | 0 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| C. Slaugenho | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Ross | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Z. Tiracorda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Welshans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Bloom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Cherry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Keister | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| A. Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Hopp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Rumsky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Kephart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 118 | 84 | 29 | 5 | .958 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Opponents | 111 | 82 | 27 | 2 | .982 | 3 | 5 | 4 | .556 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Penn State Du Bois | 8 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 22 | Opponents | 2 | 3 | 5 | 10 | 0 | 6 | 3 | 0 | 29 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| C. Bodtorf | 0 | 0 | --- | 7 | 14 | .500 | 3 | 3 | 1.000 | 4 | 11 | .364 | 0 | 0 | --- | 4 | 7 | .571 | 3 | 3 | 1.0 |
| N. Cagliola | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 0 | 99.9 |
| B. Corter | 0 | 0 | --- | 5 | 11 | .455 | 1 | 6 | .167 | 4 | 5 | .800 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| B. Dobson | 0 | 0 | --- | 4 | 11 | .364 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 2 | 2.0 |
| K. Elensky | 0 | 0 | --- | 4 | 13 | .308 | 3 | 7 | .429 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 2 | 2.0 |
| A. Gavlock | 0 | 0 | --- | 3 | 11 | .273 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 6 | 0.3 |
| C. Hopp | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| G. Lillard | 0 | 0 | --- | 9 | 14 | .643 | 5 | 8 | .625 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 3 | 1.000 | 3 | 1 | 3.0 |
| A. Miller | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
| J. Sikora | 0 | 0 | --- | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 4 | 1 | 4.0 |
| C. Slaugenho | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| I. Tiracorda | 0 | 0 | --- | 4 | 13 | .308 | 2 | 9 | .222 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 3 | .667 | 2 | 4 | 0.5 |
| Totals | 0 | 0 | --- | 41 | 115 | .357 | 23 | 64 | .359 | 18 | 51 | .353 | 2 | 11 | .182 | 13 | 27 | .481 | 32 | 23 | 1.4 |
| Opponents | 5 | 17 | .294 | 32 | 100 | .320 | 24 | 67 | .358 | 13 | 50 | .260 | 2 | 10 | .200 | 12 | 27 | .444 | 32 | 23 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| C. Bodtorf | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| N. Cagliola | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| B. Corter | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | 8 | .375 | 0 | 3 | 1 | 0 | 0 |
| B. Dobson | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 3 | 7 | .429 | 0 | 6 | 0 | 0 | 0 |
| K. Elensky | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 4 | 8 | .500 | 0 | 5 | 0 | 0 | 1 |
| A. Gavlock | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 7 | 9 | .778 | 4 | 3 | 0 | 1 | 0 |
| C. Hopp | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| G. Lillard | 0 | 0 | --- | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 6 | 8 | .750 | 1 | 0 | 0 | 0 | 0 |
| A. Miller | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| J. Sikora | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | 8 | .375 | 1 | 2 | 1 | 0 | 0 |
| C. Slaugenho | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 4 | .500 | 3 | 0 | 0 | 0 | 0 |
| I. Tiracorda | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 6 | 11 | .545 | 3 | 6 | 0 | 0 | 1 |
| Totals | 3 | 8 | .375 | 16 | 46 | .348 | 11 | 21 | .524 | 9 | 31 | .290 | 2 | 38 | 71 | .535 | 12 | 31 | 2 | 1 | 4 |
| Opponents | 0 | 2 | .000 | 14 | 46 | .304 | 8 | 12 | .667 | 11 | 39 | .282 | 6 | 47 | 86 | .547 | 7 | 41 | 4 | 6 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| T. Boland | 0 | 0 | --- | 1 | 19 | .053 | 1 | 7 | .143 | 0 | 12 | .000 | 1 | 7 | .143 | 0 | 6 | .000 | 7 | 6 | 1.2 |
| C. Cherry | 0 | 0 | --- | 7 | 22 | .318 | 3 | 9 | .333 | 4 | 13 | .308 | 3 | 6 | .500 | 1 | 5 | .200 | 6 | 3 | 2.0 |
| C. Hopp | 1 | 1 | 1.000 | 3 | 10 | .300 | 3 | 5 | .600 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 3 | 1.7 |
| T. Keister | 0 | 0 | --- | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| A. Mitchell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| E. Olinger | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| J. Romano | 0 | 0 | --- | 8 | 20 | .400 | 5 | 12 | .417 | 3 | 8 | .375 | 2 | 4 | .500 | 5 | 9 | .556 | 4 | 2 | 2.0 |
| J. Ross | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| H. Rumsky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| A. Shoup | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| J. Tettis | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Z. Tiracorda | 1 | 2 | .500 | 6 | 11 | .545 | 6 | 10 | .600 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| M. Welshans | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 3 | 4 | .750 | 34 | 113 | .301 | 24 | 67 | .358 | 13 | 50 | .260 | 12 | 27 | .444 | 11 | 39 | .282 | 32 | 23 | 1.4 |
| Opponents | 11 | 28 | .393 | 30 | 87 | .345 | 23 | 64 | .359 | 18 | 51 | .353 | 13 | 27 | .481 | 9 | 31 | .290 | 32 | 23 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| T. Boland | 1-1 | 6.33 | 1.11 | 0.00 | 0.00 | 8.84 | 5.53 | 0.6 | 0.00 | 0.00 | 0.00 | 7.74 | 6.63 | 30.95 | 2-2 | 1.000 |
| C. Cherry | 1-1 | 5.00 | 9.80 | 7.00 | 7.00 | 1.40 | 7.00 | 5.0 | 2.80 | 0.00 | 1.40 | 8.40 | 4.20 | 36.40 | 0-0 | --- |
| C. Hopp | 2-0 | 1.50 | 9.33 | 7.00 | 7.00 | 7.00 | 2.33 | 0.3 | 0.00 | 0.00 | 0.00 | 11.67 | 7.00 | 37.33 | 0-0 | --- |
| T. Keister | 2-0 | 0.83 | 4.20 | 4.20 | 4.20 | 8.40 | 8.40 | 1.0 | 0.00 | 0.00 | 0.00 | 8.40 | 4.20 | 33.60 | 1-1 | 1.000 |
| A. Mitchell | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 21.00 | 0-0 | --- |
| E. Olinger | 1-0 | 0.67 | 31.50 | 31.50 | 21.00 | 21.00 | 10.50 | 0.5 | 10.50 | 0.00 | 0.00 | 0.00 | 10.50 | 84.00 | 1-1 | 1.000 |
| J. Romano | 1-1 | 3.67 | 15.27 | 9.55 | 7.64 | 3.82 | 7.64 | 2.0 | 0.00 | 0.00 | 1.91 | 7.64 | 3.82 | 42.00 | 0-0 | --- |
| J. Ross | 2-0 | 1.17 | 9.00 | 12.00 | 12.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 6.00 | 6.00 | 6.00 | 33.00 | 1-1 | 1.000 |
| H. Rumsky | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 42.00 | 0-0 | --- |
| A. Shoup | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 42.00 | 0-0 | --- |
| J. Tettis | 1-0 | 1.33 | 5.25 | 0.00 | 0.00 | 0.00 | 10.50 | 99.0 | 0.00 | 0.00 | 0.00 | 5.25 | 5.25 | 26.25 | 0-0 | --- |
| Z. Tiracorda | 1-1 | 2.67 | 18.38 | 7.88 | 7.88 | 10.50 | 2.62 | 0.3 | 2.62 | 0.00 | 0.00 | 5.25 | 7.88 | 47.25 | 0-0 | --- |
| M. Welshans | 1-0 | 0.33 | 42.00 | 99.00 | 99.00 | 42.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 99.00 | 0-0 | --- |
| Totals | 4-4 | 7.00 | 9.25 | 7.25 | 6.75 | 6.50 | 6.00 | 0.9 | 1.00 | 0.00 | 1.00 | 8.00 | 5.75 | 38.25 | 5-5 | 1.000 |
| Opponents | 4-4 | 6.83 | 10.50 | 5.63 | 4.87 | 4.61 | 5.12 | 1.1 | 2.30 | 0.26 | 0.51 | 8.20 | 5.89 | 35.09 | 5-9 | .556 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| G. Lillard | 4 | 14 | 2.25 | .75 | .00 | .00 | .25 | .25 | .75 | .25 | .75 | 93 | 20 | 60 | 20 | 6 | 6 | 80 | 20 | 6 |
