Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 5/12/2025 | vs | Central Penn | 6-12 | L | 6-11-2 | / | 12-10-2 | 7 | 0-1-0 | 0-0-0 | T. McFarland (L) | 0 | |||
| 5/13/2025 | vs | Florida National | W | 10-2 | 10-7-2 | / | 2-5-3 | 7 | 1-1-0 | 0-0-0 | L. Robertson (W 2-1) | 0 | 2:25 | ||
| 5/13/2025 | vs | Penn State Schuylkil | 8-13 | L | 8-9-6 | / | 13-11-0 | 7 | 1-2-0 | 0-0-0 | B. Vincent (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| L. Carpenter | .455 | 3-3 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| C. Cleavelan | .455 | 3-3 | 11 | 3 | 5 | 2 | 0 | 1 | 6 | 10 | .909 | 0 | 1 | 2 | 1 | .500 | 0 | 0 | 1-2 | 2 | 5 | 3 | .700 |
| B. Gour | .444 | 3-3 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 2 | 0 | 1 | 0 | .545 | 0 | 1 | 2-3 | 4 | 5 | 1 | .900 |
| G. Post | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 1 | 6 | 8 | .800 | 1 | 0 | 3 | 0 | .417 | 1 | 0 | 0-0 | 26 | 0 | 1 | .963 |
| R. Stone | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| H. Durrell | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-1 | 2 | 6 | 1 | .889 |
| J. Calver | .143 | 3-3 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | .571 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Z. Gorman | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 | 11 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| L. Robertson | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 1 | 5 | 3 | .667 |
| T. McFarland | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| S. Jewett | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| L. Woods | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| S. White | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| C. Dostie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 3-3 | 81 | 24 | 27 | 5 | 0 | 3 | 22 | 41 | .506 | 16 | 3 | 18 | 1 | .451 | 2 | 2 | 7-10 | 57 | 28 | 10 | .895 |
| Opponents | .306 | 3-3 | 85 | 27 | 26 | 5 | 0 | 3 | 23 | 40 | .471 | 13 | 2 | 11 | 0 | .406 | 1 | 2 | 5-6 | 60 | 24 | 5 | .944 |
| LOB - Team (20), Opp (19). DPs turned - Team (1), Opp (3). Picked off - R. Stone 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| J. Meisner | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 0 |
| L. Woods | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| L. Robertson | 1.24 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 19 | .158 | 3 | 1 | 0 | 1 | 0 |
| T. McFarland | 11.31 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 8 | 9 | 7 | 4 | 3 | 0 | 0 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 2 |
| K. Delano | 12.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 7 | 2 | 2 | 1 | 0 | 1 | 19 | .421 | 0 | 1 | 0 | 0 | 0 |
| B. Vincent | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 6 | 5 | 1 | 1 | 3 | 0 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.37 | 1-2 | 3-3 | 0 | 0/0 | 0 | 19.0 | 26 | 27 | 20 | 13 | 11 | 5 | 0 | 3 | 85 | .306 | 3 | 2 | 0 | 1 | 2 |
| Opponents | 5.95 | 2-1 | 3-3 | 0 | 0/0 | 0 | 20.0 | 27 | 24 | 17 | 16 | 18 | 5 | 0 | 3 | 81 | .333 | 5 | 3 | 0 | 2 | 2 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Z. Gorman (5-6), T. McFarland (4-4), K. Delano (1-1), J. Meisner (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Z. Gorman | 12 | 11 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| R. Stone | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. McFarland | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| J. Calver | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Delano | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| G. Post | 27 | 26 | 0 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| B. Gour | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| H. Durrell | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Cleavelan | 10 | 2 | 5 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Robertson | 9 | 1 | 5 | 3 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Meisner | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| S. White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Woods | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Jewett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Carpenter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Dostie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 95 | 57 | 28 | 10 | .895 | 1 | 5 | 1 | .833 | 0 | 0 |
| Opponents | 89 | 60 | 24 | 5 | .944 | 3 | 7 | 3 | .700 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Central Maine CC | 11 | 1 | 0 | 9 | 2 | 1 | 0 | 24 | Opponents | 3 | 0 | 4 | 2 | 15 | 3 | 0 | 27 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-1 | 1-1 | 1-1 | 1-2 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J. Calver | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 0 | 99.9 |
| L. Carpenter | 0 | 0 | --- | 5 | 11 | .455 | 1 | 5 | .200 | 4 | 6 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
| C. Cleavelan | 0 | 0 | --- | 5 | 11 | .455 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| C. Dostie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| H. Durrell | 0 | 0 | --- | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Z. Gorman | 0 | 0 | --- | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| B. Gour | 0 | 0 | --- | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 3 | 2 | 1.5 |
| T. McFarland | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| G. Post | 1 | 1 | 1.000 | 3 | 9 | .333 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| L. Robertson | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| R. Stone | 0 | 0 | --- | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 2 | 2.0 |
| Totals | 1 | 1 | 1.000 | 26 | 80 | .325 | 14 | 50 | .280 | 13 | 31 | .419 | 2 | 4 | .500 | 14 | 20 | .700 | 16 | 18 | 0.9 |
| Opponents | 5 | 7 | .714 | 21 | 78 | .269 | 17 | 52 | .327 | 9 | 33 | .273 | 3 | 5 | .600 | 10 | 19 | .526 | 14 | 29 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| J. Calver | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 4 | 7 | .571 | 0 | 2 | 1 | 0 | 1 |
| L. Carpenter | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 4 | 6 | .667 | 0 | 3 | 1 | 1 | 0 |
| C. Cleavelan | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 4 | 7 | .571 | 0 | 2 | 0 | 0 | 2 |
| C. Dostie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| H. Durrell | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | 8 | .375 | 1 | 0 | 0 | 0 | 1 |
| Z. Gorman | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 1 | 0 | 2 |
| B. Gour | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 3 | 0 | 0 | 0 |
| T. McFarland | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| G. Post | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 5 | 9 | .556 | 3 | 2 | 0 | 0 | 0 |
| L. Robertson | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
| R. Stone | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 1 | 4 | 0 | 0 | 1 |
| Totals | 1 | 1 | 1.000 | 11 | 34 | .324 | 9 | 16 | .563 | 6 | 23 | .261 | 2 | 32 | 62 | .516 | 7 | 20 | 4 | 1 | 7 |
| Opponents | 1 | 5 | .200 | 12 | 38 | .316 | 10 | 13 | .769 | 3 | 22 | .136 | 1 | 37 | 60 | .617 | 9 | 19 | 4 | 7 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| K. Delano | 0 | 0 | --- | 8 | 19 | .421 | 6 | 10 | .600 | 2 | 9 | .222 | 2 | 5 | .400 | 1 | 4 | .250 | 3 | 6 | 0.5 |
| T. McFarland | 0 | 0 | --- | 8 | 22 | .364 | 7 | 17 | .412 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 5 | .200 | 3 | 7 | 0.4 |
| J. Meisner | 0 | 0 | --- | 0 | 11 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 4 | .000 | 1 | 6 | 0.2 |
| L. Robertson | 0 | 3 | .000 | 3 | 16 | .188 | 0 | 7 | .000 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 5 | 8 | 0.6 |
| B. Vincent | 0 | 0 | --- | 5 | 7 | .714 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| L. Woods | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
| Totals | 0 | 4 | .000 | 26 | 81 | .321 | 17 | 52 | .327 | 9 | 33 | .273 | 10 | 19 | .526 | 3 | 22 | .136 | 14 | 29 | 0.5 |
| Opponents | 6 | 14 | .429 | 21 | 67 | .313 | 14 | 50 | .280 | 13 | 31 | .419 | 14 | 20 | .700 | 6 | 23 | .261 | 16 | 18 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| K. Delano | 1-1 | 4.00 | 14.00 | 14.00 | 12.25 | 3.50 | 3.50 | 1.0 | 1.75 | 0.00 | 1.75 | 5.25 | 10.50 | 38.50 | 1-1 | 1.000 |
| T. McFarland | 2-1 | 2.17 | 12.92 | 14.54 | 11.31 | 6.46 | 4.85 | 0.8 | 0.00 | 0.00 | 1.62 | 4.85 | 11.31 | 45.23 | 4-4 | 1.000 |
| J. Meisner | 2-0 | 1.67 | 0.00 | 4.20 | 0.00 | 4.20 | 4.20 | 1.0 | 0.00 | 0.00 | 0.00 | 2.10 | 12.60 | 27.30 | 0-1 | .000 |
| L. Robertson | 1-1 | 5.67 | 3.71 | 2.47 | 1.24 | 4.94 | 3.71 | 0.8 | 1.24 | 0.00 | 0.00 | 6.18 | 9.88 | 30.88 | 0-0 | --- |
| B. Vincent | 1-0 | 0.33 | 99.00 | 99.00 | 99.00 | 21.00 | 21.00 | 1.0 | 63.00 | 0.00 | 21.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| L. Woods | 1-0 | 1.33 | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 36.75 | 0-0 | --- |
| Totals | 3-3 | 6.33 | 9.58 | 9.95 | 7.37 | 4.79 | 4.05 | 0.8 | 1.84 | 0.00 | 1.11 | 5.16 | 10.68 | 37.95 | 5-6 | .833 |
| Opponents | 3-3 | 6.67 | 9.45 | 8.40 | 5.95 | 5.60 | 6.30 | 1.1 | 1.75 | 0.00 | 1.05 | 5.60 | 6.30 | 36.40 | 7-10 | .700 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| L. Carpenter | 3 | 11 | 1.67 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | 1.00 | 91 | 25 | 41 | 0 | 8 | 8 | 41 | 8 | 16 |
| C. Cleavelan | 3 | 11 | 1.67 | .67 | .00 | .33 | .00 | .67 | 2.00 | .33 | 1.00 | 91 | 25 | 41 | 50 | 0 | 16 | 83 | 16 | 16 |
| B. Gour | 3 | 9 | 1.33 | .33 | .00 | .00 | .67 | .33 | .67 | .67 | 1.00 | 75 | 25 | 33 | 16 | 16 | 8 | 41 | 25 | 16 |
| G. Post | 3 | 10 | 1.33 | .33 | .00 | .33 | .33 | 1.00 | 2.00 | .00 | 1.00 | 83 | 25 | 33 | 50 | 8 | 25 | 66 | 8 | 25 |
| R. Stone | 3 | 9 | .67 | .33 | .00 | .00 | .33 | .67 | .00 | .00 | .67 | 81 | 18 | 18 | 0 | 9 | 18 | 27 | 36 | 18 |
| H. Durrell | 3 | 9 | .67 | .00 | .00 | .00 | 1.00 | 1.00 | .33 | .00 | .33 | 75 | 8 | 16 | 8 | 25 | 25 | 16 | 8 | 25 |
| J. Calver | 3 | 7 | .33 | .00 | .00 | .33 | 1.33 | .67 | 1.33 | .33 | 1.33 | 63 | 36 | 9 | 36 | 36 | 18 | 36 | 18 | 0 |
| Z. Gorman | 3 | 9 | .33 | .00 | .00 | .00 | 1.00 | 1.00 | .67 | .67 | .00 | 75 | 0 | 8 | 16 | 25 | 25 | 8 | 8 | 25 |
| ---------- | ||||||||||||||||||||
| L. Robertson | 2 | 4 | 1.00 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .50 | 66 | 16 | 33 | 16 | 16 | 16 | 33 | 16 | 16 |
| T. McFarland | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 2.00 | 66 | 66 | 33 | 0 | 0 | 0 | 33 | 0 | 0 |
| C. Dostie | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 81 | 9.00 | 1.67 | .00 | 1.00 | 5.33 | 6.00 | 7.33 | 2.33 | 8.00 | 77 | 23 | 25 | 21 | 15 | 17 | 39 | 15 | 17 |
| Opponents | 3 | 85 | 8.67 | 1.67 | .00 | 1.00 | 4.33 | 3.67 | 7.67 | 1.67 | 9.00 | 82 | 26 | 25 | 22 | 12 | 10 | 38 | 13 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| J. Meisner | 2 | 3.1 | 1.2 | 0 | 0 | 7.0 | 0.0 | 4.2 | 0.0 | 4.2 | 4.2 | --- | --- | --- | 27.3 | 0.00 | 2.1 | 12.6 |
| L. Woods | 1 | 1.1 | 1.1 | 0 | 0 | 7.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 36.8 | 0.00 | 10.5 | 10.5 |
| L. Robertson | 1 | 5.2 | 5.2 | 1 | 0 | 7.0 | 3.7 | 2.5 | 1.2 | 4.9 | 3.7 | 1.2 | --- | --- | 30.9 | 1.24 | 6.2 | 9.9 |
| T. McFarland | 2 | 4.1 | 2.0 | 0 | 1 | 7.0 | 12.9 | 14.5 | 11.3 | 6.5 | 4.8 | --- | --- | 1.6 | 45.2 | 11.31 | 4.8 | 11.3 |
| K. Delano | 1 | 4.0 | 4.0 | 0 | 0 | 7.0 | 14.0 | 14.0 | 12.2 | 3.5 | 3.5 | 1.8 | --- | 1.8 | 38.5 | 12.25 | 5.2 | 10.5 |
| B. Vincent | 1 | 0.1 | 0.1 | 0 | 1 | 7.0 | 99.0 | 99.0 | 99.0 | 21.0 | 21.0 | 63.0 | --- | 21.0 | 99.0 | 99.00 | 0.0 | 0.0 |
| Totals | 3 | 19.0 | 6.1 | 1 | 2 | 7.0 | 9.6 | 9.9 | 7.4 | 4.8 | 4.1 | 1.8 | --- | 1.1 | 37.9 | 7.37 | 5.2 | 10.7 |
| Opponents | 3 | 20.0 | 6.2 | 2 | 1 | 7.0 | 9.4 | 8.4 | 5.9 | 5.6 | 6.3 | 1.8 | --- | 1.0 | 36.4 | 5.95 | 5.6 | 6.3 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 31 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
| Runs scored: | 10 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Hits: | 11 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
| RBIs: | 9 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Doubles: | 3 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
| Home runs: | 2 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, PA) |
| Total bases: | 17 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, PA) |
| Walks: | 8 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Strikeouts: | 10 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, PA) |
| Sac hits: | 1 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| 1 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, PA) | |
| Sac flies: | 1 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
| 1 | - | vs Florida National (5/13/2025 at DuBois, Pa.) | |
| Stolen bases: | 5 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, PA) |
| Hit by pitch: | 2 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
| Caught stealing: | 2 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, PA) |
| Runners LOB: | 8 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
| Hit into DP: | 2 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
Fielding
| Putouts: | 21 | - | vs Florida National (5/13/2025 at DuBois, Pa.) |
| Assists: | 11 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
| Errors: | 6 | - | vs Penn State Schuylkil (5/13/2025 at DuBois, PA) |
| DPs turned: | 1 | - | vs Central Penn (5/12/2025 at DuBois, PA) |
